Week 7 | NFL International Series | Sunday, October 19, 2025 Wembley Stadium, London, England | Attendance: 86,152 | Broadcast: NFL Network / NFL+
Matthew Stafford threw five touchdown passes at Wembley Stadium — more than any quarterback had managed in an NFL international game since the series launched in 2007 — and the Los Angeles Rams beat the Jacksonville Jaguars 35-7, holding them scoreless through three quarters on a wet London afternoon. The Jaguars committed 13 penalties for 119 yards and allowed seven sacks. The Rams went 4-for-4 in the red zone. Jacksonville went 0-for-2.
Table of Contents
Final Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Rams (5-2) | 14 | 7 | 0 | 14 | 35 |
| Jacksonville Jaguars (4-3) | 0 | 0 | 0 | 7 | 7 |
Scoring Summary
| Qtr | Time | Score | Play | Drive |
|---|---|---|---|---|
| Q1 | 6:38 | LAR 7–0 | Konata Mumpfield 5-yd pass from Stafford (Karty kick) | 13 plays, 60 yds, 6:55 |
| Q1 | 1:51 | LAR 14–0 | Davante Adams 2-yd pass from Stafford (Karty kick) | 6 plays, 79 yds, 3:09 |
| Q2 | 4:37 | LAR 21–0 | Davante Adams 1-yd pass from Stafford (Karty kick) | 5 plays, 60 yds, 2:21 |
| Q4 | 11:11 | LAR 28–0 | Terrance Ferguson 31-yd pass from Stafford (Karty kick) | 8 plays, 62 yds, 4:16 |
| Q4 | 9:06 | LAR 28–7 | Travis Hunter 34-yd pass from Lawrence (Little kick) | 5 plays, 80 yds, 2:05 |
| Q4 | 4:58 | LAR 35–7 | Davante Adams 1-yd pass from Stafford (Karty kick) | 8 plays, 45 yds, 4:08 |
Passing Statistics
Stafford entered Week 7 with 12 touchdown passes and zero interceptions over his previous four games. He added five more without being sacked once. Trevor Lawrence finished 23-of-48; his 296 gross passing yards drop to 264 net after seven sacks cost Jacksonville 32 yards.
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | LAR | 21/33 | 182 | 5.5 | 5 | 0 | 0–0 | 81.3 | 117.7 |
| Trevor Lawrence | JAX | 23/48 | 296* | 6.2 | 1 | 0 | 7–32 | 9.3 | 74.7 |
*Net passing yards (post-sack): Lawrence 264 / Stafford 182
Rushing Statistics
| Player | Team | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| Kyren Williams | LAR | 12 | 54 | 4.5 | 0 | 10 |
| Blake Corum | LAR | 12 | 37 | 3.1 | 0 | 6 |
| Matthew Stafford | LAR | 2 | 1 | 0.5 | 0 | 2 |
| Jimmy Garoppolo | LAR | 3 | −3 | −1.0 | 0 | −1 |
| LAR Total | 29 | 89 | 3.1 | 0 | 10 | |
| Travis Etienne Jr. | JAX | 8 | 44 | 5.5 | 0 | 13 |
| Bhayshul Tuten | JAX | 5 | 22 | 4.4 | 0 | 8 |
| Trevor Lawrence | JAX | 2 | 18 | 9.0 | 0 | 14 |
| Parker Washington | JAX | 3 | 10 | 3.3 | 0 | 5 |
| Travis Hunter | JAX | 1 | 0 | 0.0 | 0 | 0 |
| JAX Total | 19 | 94 | 4.9 | 0 | 14 |
Receiving Statistics
Ten different Rams caught a pass. Davante Adams scored three times — the second player in NFL international series history to do so in one game, after Marcedes Lewis (Jaguars vs. Ravens, Wembley, 2017). Rookie Konata Mumpfield scored his first career NFL touchdown on his second career catch. Tight end Terrance Ferguson’s 31-yard touchdown came on fourth-and-one in the fourth quarter. Puka Nacua, the Rams’ leading receiver entering the week, sat out with an ankle injury.
Los Angeles Rams
| Player | REC | YDS | AVG | TD | LG | TGT |
|---|---|---|---|---|---|---|
| Colby Parkinson | 3 | 47 | 15.7 | 0 | 23 | 3 |
| Davante Adams | 5 | 35 | 7.0 | 3 | 16 | 8 |
| Terrance Ferguson | 1 | 31 | 31.0 | 1 | 31 | 3 |
| Tyler Higbee | 3 | 19 | 6.3 | 0 | 9 | 6 |
| Xavier Smith | 2 | 15 | 7.5 | 0 | 9 | 3 |
| Kyren Williams | 2 | 11 | 5.5 | 0 | 9 | 3 |
| Jordan Whittington | 2 | 9 | 4.5 | 0 | 9 | 4 |
| Blake Corum | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Konata Mumpfield | 1 | 5 | 5.0 | 1 | 5 | 1 |
| Davis Allen | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Team | 21 | 182 | 8.7 | 5 | 31 | 33 |
Rookie two-way player Travis Hunter lined up at wide receiver for 67 percent of Jacksonville’s offensive snaps and at cornerback for 36 percent of their defensive snaps. He caught eight passes for 101 yards and his first career NFL touchdown — a 34-yard reception from Lawrence in the fourth quarter — and added one pass defensed on defense. He became the fifth player since 1999 to record 100-plus receiving yards, a touchdown, and a pass defensed in the same game. CB Jourdan Lewis was in coverage on Adams’ first two touchdown catches.
Jacksonville Jaguars
| Player | REC | YDS | AVG | TD | LG | TGT |
|---|---|---|---|---|---|---|
| Travis Hunter | 8 | 101 | 12.6 | 1 | 34 | 14 |
| Parker Washington | 4 | 52 | 13.0 | 0 | 25 | 10 |
| Dyami Brown | 2 | 50 | 25.0 | 0 | 39 | 4 |
| Brian Thomas Jr. | 3 | 31 | 10.3 | 0 | 24 | 7 |
| Tim Patrick | 1 | 22 | 22.0 | 0 | 22 | 1 |
| Hunter Long | 2 | 16 | 8.0 | 0 | 9 | 3 |
| Travis Etienne Jr. | 1 | 11 | 11.0 | 0 | 11 | 3 |
| Johnny Mundt | 1 | 9 | 9.0 | 0 | 9 | 4 |
| LeQuint Allen Jr. | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Team | 23 | 296 | 12.9 | 1 | 39 | 47 |
Defensive Statistics
Byron Young’s 1.5-sack performance extended his streak to nine consecutive regular-season games with at least one sack. Six Rams defenders recorded half a sack or more. Jacksonville registered zero sacks against Stafford.
Los Angeles Rams
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|---|
| Kam Curl | S | 10 | 8 | 0 | 0 | 1 | 0 |
| Nate Landman | LB | 9 | 3 | 1.5 | 1 | 0 | 1 |
| Quentin Lake | S | 6 | 4 | 1.0 | 1 | 2 | 1 |
| Kamren Kinchens | S | 5 | 4 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr. | CB | 4 | 4 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | S | 4 | 3 | 0 | 0 | 1 | 0 |
| Troy Reeder | LB | 3 | 3 | 0 | 0 | 0 | 0 |
| Kobie Turner | DT | 3 | 1 | 0 | 0 | 1 | 1 |
| Josaiah Stewart | DE | 2 | 2 | 1.0 | 1 | 0 | 2 |
| Cobie Durant | CB | 2 | 2 | 0 | 0 | 0 | 0 |
| Josh Wallace | CB | 2 | 2 | 0 | 0 | 0 | 0 |
| Jared Verse | DE | 2 | 1 | 1.0 | 1 | 0 | 2 |
| Byron Young | DE | 2 | 1 | 1.5 | 0 | 0 | 2 |
| Darious Williams | CB | 2 | 1 | 0 | 0 | 4 | 0 |
| Omar Speights | LB | 2 | 1 | 0 | 0 | 0 | 0 |
| Larrell Murchison | DT | 1 | 1 | 1.0 | 1 | 0 | 1 |
| Braden Fiske | DT | 1 | 1 | 0 | 0 | 1 | 0 |
| Ty Hamilton | DT | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 60 | 42 | 7.0 | 5 | 10 | 11 |
Jacksonville Jaguars
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|---|
| Ventrell Miller | LB | 7 | 4 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | CB | 6 | 4 | 0 | 0 | 1 | 0 |
| Eric Murray | S | 5 | 3 | 0 | 0 | 0 | 0 |
| Andrew Wingard | S | 5 | 3 | 0 | 0 | 1 | 0 |
| DaVon Hamilton | DT | 4 | 4 | 0 | 1 | 0 | 0 |
| Montaric Brown | CB | 4 | 4 | 0 | 0 | 0 | 0 |
| Arik Armstead | DE | 4 | 2 | 0 | 0 | 0 | 1 |
| Maason Smith | DT | 3 | 2 | 0 | 0 | 0 | 0 |
| Greg Newsome II | CB | 2 | 2 | 0 | 0 | 0 | 0 |
| Emmanuel Ogbah | DE | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Johnson | DT | 2 | 1 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun | LB | 2 | 1 | 0 | 0 | 1 | 0 |
| Antonio Johnson | S | 2 | 0 | 0 | 0 | 0 | 0 |
| Dawuane Smoot | DE | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | DE | 1 | 1 | 0 | 0 | 0 | 3 |
| Dennis Gardeck | LB | 1 | 1 | 0 | 0 | 0 | 0 |
| Yasir Abdullah | LB | 1 | 1 | 0 | 0 | 0 | 0 |
| Jarrian Jones | CB | 1 | 1 | 0 | 0 | 0 | 0 |
| B.J. Green II | DT | 1 | 1 | 0 | 0 | 0 | 0 |
| Travon Walker | DE | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter | WR/CB | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 55 | 37 | 0 | 1 | 4 | 4 |
Special Teams
Kicking
| Player | Team | FG | PCT | LG | XP | PTS |
|---|---|---|---|---|---|---|
| Joshua Karty | LAR | 0/0 | — | — | 5/5 | 5 |
| Cam Little | JAX | 0/1 | 0.0% | — | 1/1 | 1 |
Punting
| Player | Team | NO | YDS | AVG | TB | In-20 | LG |
|---|---|---|---|---|---|---|---|
| Ethan Evans | LAR | 5 | 242 | 48.4 | 0 | 2 | 57 |
| Logan Cooke | JAX | 5 | 207 | 41.4 | 0 | 2 | 62 |
Kick Returns
| Player | Team | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Xavier Smith | LAR | 1 | 32 | 32.0 | 32 | 0 |
| Dyami Brown | JAX | 2 | 60 | 30.0 | 31 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Xavier Smith | LAR | 3 | 17 | 5.7 | 13 | 0 |
| Parker Washington | JAX | 2 | 19 | 9.5 | 17 | 0 |
Fumbles
| Player | Team | FUM | LOST | REC |
|---|---|---|---|---|
| Hunter Long | JAX | 1 | 0 | 0 |
No turnovers by either team.
Team Statistics
| Stat | LAR | JAX |
|---|---|---|
| Total Yards | 271 | 358 |
| Passing Yards (net) | 182 | 264 |
| Passing Yards (gross) | 182 | 296 |
| Rushing Yards | 89 | 94 |
| Total Plays | 62 | 74 |
| Yards per Play | 4.4 | 4.8 |
| Completion % | 63.6% | 47.9% |
| 1st Downs | 26 | 21 |
| — Passing | 14 | 13 |
| — Rushing | 4 | 5 |
| — Penalty | 8 | 3 |
| 3rd Down | 2/10 (20%) | 3/15 (20%) |
| 4th Down | 2/2 (100%) | 2/6 (33%) |
| Red Zone (Made–Att) | 4/4 | 0/2 |
| Sacks Allowed | 0–0 yds | 7–32 yds |
| Penalties | 5–45 yds | 13–119 yds |
| Turnovers | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Interceptions Thrown | 0 | 0 |
| Time of Possession | 31:46 | 28:14 |
| Total Drives | 12 | 11 |
Notable Absences
Los Angeles Rams
- WR Puka Nacua — ankle (ruled out pre-game)
- RT Rob Havenstein — ankle (third consecutive game missed)
Jacksonville Jaguars
- LB Devin Lloyd — calf (did not travel to London)
- S Eric Murray — ruled out, fourth quarter
- WR Tim Patrick — ruled out, fourth quarter
Officiating
| Role | Official |
|---|---|
| Referee | Adrian Hill |
| Umpire | Roy Ellison |
| Down Judge | Derick Bowers |
| Line Judge | Thomas Eaton |
| Field Judge | Trawick Boger |
| Side Judge | Clay Reynard |
| Back Judge | Greg Steed |
Travis Hunter’s 34-yard touchdown catch in the fourth quarter — the first of his NFL career — made it 28-7 with Jacksonville long past the point of any recovery. Stafford’s final line against the Jaguars: 21 completions, 182 yards, five touchdowns, zero interceptions, zero sacks. In 18 years of the NFL playing games internationally, no quarterback had thrown five touchdown passes in a single appearance. Stafford needed one afternoon at Wembley to change that.

