Washington ended an eight-game losing streak at MetLife Stadium on December 14, 2025, beating the New York Giants 29–21 in a Week 15 contest that had draft positioning as its only meaningful stakes. Marcus Mariota started in place of the injured Jayden Daniels and threw for 211 yards and a touchdown. Jaxson Dart put up 246 passing yards and two scores for New York in a losing effort, while Jaylin Lane’s 63-yard punt return in the second quarter and Terry McLaurin’s 51-yard touchdown reception in the fourth were the two plays that defined the final margin.
Table of Contents
Game Information
| Date | Sunday, December 14, 2025 |
| Venue | MetLife Stadium, East Rutherford, NJ |
| Kickoff | 1:00 PM ET |
| Broadcast | FOX |
| Attendance | 77,481 |
| Duration | 3:10 |
| Washington Head Coach | Dan Quinn |
| New York Head Coach | Mike Kafka |
| Washington Record | 4–10 (2–6 Away) |
| New York Record | 2–12 (2–4 Home) |
| Referee | Bill Vinovich |
Final Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Washington Commanders | 3 | 19 | 0 | 7 | 29 |
| New York Giants | 0 | 7 | 7 | 7 | 21 |
Scoring Summary
| Period | Time | Team | Play | Score |
|---|---|---|---|---|
| Q1 | 9:22 | WSH | Jake Moody 46-yd FG — 10 plays, 39 yds, 5:38 | 3–0 WSH |
| Q2 | 13:38 | WSH | Jacory Croskey-Merritt 16-yd rush (Moody kick) — 4 plays, 47 yds, 1:54 | 10–0 WSH |
| Q2 | 8:26 | WSH | Jake Moody 39-yd FG — 9 plays, 56 yds, 3:43 | 13–0 WSH |
| Q2 | 3:37 | NYG | Tyrone Tracy Jr. 12-yd rush (Koo kick) — 10 plays, 65 yds, 4:49 | 13–7 WSH |
| Q2 | 1:05 | WSH | Jaylin Lane 63-yd punt return (Moody PAT failed) — 3 plays, -10 yds, 0:35 | 19–7 WSH |
| Q2 | 0:00 | WSH | Jake Moody 42-yd FG — 2 plays, 0 yds, 0:10 | 22–7 WSH |
| Q3 | 11:48 | NYG | Tyrone Tracy Jr. 18-yd pass from Dart (Koo kick) — 7 plays, 82 yds, 3:12 | 22–14 WSH |
| Q4 | 13:46 | WSH | Terry McLaurin 51-yd pass from Mariota (Moody kick) — 2 plays, 59 yds, 1:09 | 29–14 WSH |
| Q4 | 3:43 | NYG | Wan’Dale Robinson 16-yd pass from Dart (Koo kick) — 4 plays, 21 yds, 1:56 | 29–21 WSH |
Team Stats
| Stat | Washington | New York |
|---|---|---|
| Total Yards | 340 | 384 |
| Total Plays | 58 | 67 |
| Yards per Play | 5.9 | 5.7 |
| Net Passing Yards | 195 | 238 |
| Comp / Att | 10/19 | 20/37 |
| Yards per Pass | 9.3 | 6.3 |
| Sacks – Yards Lost | 2–16 | 1–8 |
| INTs Thrown | 0 | 1 |
| Rushing Yards | 145 | 146 |
| Rushing Attempts | 37 | 29 |
| Yards per Rush | 3.9 | 5.0 |
| 1st Downs | 19 | 22 |
| — Passing | 10 | 12 |
| — Rushing | 8 | 7 |
| — Penalty | 1 | 3 |
| 3rd Down | 3/11 (27%) | 2/12 (17%) |
| 4th Down | 0/0 | 2/4 (50%) |
| Red Zone (Made/Att) | 1/1 | 3/4 |
| Total Drives | 12 | 12 |
| Turnovers | 2 | 1 |
| Fumbles Lost | 2 | 0 |
| Penalties | 11 for 67 yds | 6 for 62 yds |
| Time of Possession | 30:48 | 29:12 |
| Def / ST TDs | 1 | 0 |
Passing
Washington Commanders
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Marcus Mariota | 10/19 | 211 | 11.1 | 1 | 0 | 2–16 | 34.2 | 109.8 |
| Team | 10/19 | 195* | 1 | 0 | 2–16 |
*Net of sack yardage
New York Giants
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | 20/36 | 246 | 6.8 | 2 | 1 | 1–8 | 35.3 | 83.8 |
| Jameis Winston | 0/1 | 0 | — | 0 | 0 | 0–0 | 0.5 | 39.6 |
| Team | 20/37 | 238* | 2 | 1 | 1–8 |
*Net of sack yardage
Rushing
Washington Commanders
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jacory Croskey-Merritt | 18 | 96 | 5.3 | 1 | 16 |
| Marcus Mariota | 10 | 43 | 4.3 | 0 | 11 |
| Jeremy McNichols | 9 | 6 | 0.7 | 0 | 6 |
| Team | 37 | 145 | 3.9 | 1 | 16 |
New York Giants
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Tyrone Tracy Jr. | 15 | 70 | 4.7 | 1 | 12 |
| Jaxson Dart | 9 | 63 | 7.0 | 0 | 29 |
| Devin Singletary | 5 | 13 | 2.6 | 0 | 8 |
| Team | 29 | 146 | 5.0 | 1 | 29 |
Receiving
Washington Commanders
| Player | REC | TGT | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| Terry McLaurin | 3 | 4 | 69 | 23.0 | 1 | 51 |
| Deebo Samuel | 3 | 5 | 43 | 14.3 | 0 | 18 |
| Ben Sinnott | 1 | 1 | 36 | 36.0 | 0 | 36 |
| Noah Brown | 1 | 1 | 28 | 28.0 | 0 | 28 |
| John Bates | 1 | 1 | 19 | 19.0 | 0 | 19 |
| Jeremy McNichols | 1 | 1 | 16 | 16.0 | 0 | 16 |
| Treylon Burks | 0 | 2 | 0 | — | 0 | 0 |
| Jaylin Lane | 0 | 1 | 0 | — | 0 | 0 |
| Team | 10 | 16 | 211 | 21.1 | 1 | 51 |
New York Giants
| Player | REC | TGT | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| Theo Johnson | 3 | 4 | 72 | 24.0 | 0 | 42 |
| Wan’Dale Robinson | 5 | 10 | 54 | 10.8 | 1 | 17 |
| Darius Slayton | 4 | 10 | 53 | 13.3 | 0 | 19 |
| Daniel Bellinger | 3 | 4 | 35 | 11.7 | 0 | 13 |
| Tyrone Tracy Jr. | 3 | 4 | 27 | 9.0 | 1 | 18 |
| Isaiah Hodgins | 1 | 2 | 4 | 4.0 | 0 | 4 |
| Devin Singletary | 1 | 1 | 1 | 1.0 | 0 | 1 |
| Jalin Hyatt | 0 | 1 | 0 | — | 0 | 0 |
| Team | 20 | 36 | 246 | 12.3 | 2 | 42 |
Defense
Washington Commanders
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Quan Martin | 9 | 5 | 0 | 0 | 1 | 0 |
| Bobby Wagner | 7 | 6 | 0 | 0 | 0 | 0 |
| Noah Igbinoghene | 5 | 5 | 0 | 0 | 0 | 1 |
| Antonio Hamilton Sr. | 5 | 3 | 0 | 0 | 2 | 0 |
| Frankie Luvu | 5 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Reaves | 4 | 4 | 0 | 1 | 0 | 0 |
| Jer’Zhan Newton | 4 | 4 | 0 | 0 | 0 | 0 |
| Jordan Magee | 4 | 3 | 0 | 0 | 0 | 0 |
| Javon Kinlaw | 3 | 3 | 0 | 1 | 0 | 0 |
| Mike Sainristil | 3 | 3 | 0 | 0 | 1 | 0 |
| Von Miller | 3 | 2 | 1 | 1 | 0 | 2 |
| Will Harris | 3 | 1 | 0 | 0 | 0 | 0 |
| Preston Smith | 2 | 2 | 0 | 1 | 1 | 2 |
| Nick Bellore | 1 | 1 | 0 | 0 | 0 | 0 |
| Eddie Goldman | 1 | 1 | 0 | 0 | 0 | 0 |
| Deebo Samuel | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy McNichols | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Martin | 1 | 0 | 0 | 0 | 1 | 3 |
| Colson Yankoff | 1 | 0 | 0 | 0 | 0 | 0 |
| Ale Kaho | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 64 | 47 | 1 | 4 | 6 | 8 |
Von Miller’s sack of Dart moved his career total to 136.5, moving him past Jared Allen into 12th place on the all-time list.
New York Giants
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Darius Muasau | 11 | 5 | 0 | 0 | 0 | 0 |
| Tyler Nubin | 8 | 6 | 0 | 2 | 0 | 0 |
| Dane Belton | 8 | 4 | 1 | 1 | 0 | 1 |
| Abdul Carter | 7 | 5 | 1 | 3 | 0 | 1 |
| Paulson Adebo | 7 | 4 | 0 | 0 | 0 | 0 |
| Bobby Okereke | 7 | 2 | 0 | 0 | 0 | 0 |
| Jevon Holland | 5 | 3 | 0 | 0 | 0 | 0 |
| Roy Robertson-Harris | 3 | 2 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 2 | 1 | 0 | 0 | 0 | 0 |
| Chauncey Golston | 2 | 1 | 0 | 0 | 0 | 0 |
| Neville Hewitt | 1 | 1 | 0 | 0 | 0 | 0 |
| Dru Phillips | 1 | 1 | 0 | 0 | 1 | 0 |
| Dalen Cambre | 1 | 1 | 0 | 0 | 0 | 0 |
| Jalin Hyatt | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Burns | 1 | 0 | 0 | 0 | 0 | 3 |
| Tomon Fox | 1 | 0 | 0 | 0 | 0 | 0 |
| Cor’Dale Flott | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 67 | 37 | 2 | 6 | 2 | 5 |
Abdul Carter finished with a sack and a career-high three tackles for loss.
Interceptions
Washington Commanders
| Player | INT | YDS | TD |
|---|---|---|---|
| Mike Sainristil | 1 | 55 | 0 |
| Team | 1 | 55 | 0 |
New York Giants
No interceptions recorded.
Fumbles
Washington Commanders
| Player | FUM | LOST | REC |
|---|---|---|---|
| Marcus Mariota | 2 | 1 | 0 |
| Jeremy McNichols | 1 | 1 | 0 |
| Jacory Croskey-Merritt | 1 | 0 | 0 |
| Josh Conerly Jr. | 0 | 0 | 2 |
| Team | 4 | 2 | 2 |
New York Giants
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jaxson Dart | 1 | 0 | 0 |
| Jon Runyan | 0 | 0 | 1 |
| Brian Burns | 0 | 0 | 1 |
| Abdul Carter | 0 | 0 | 1 |
| Team | 1 | 0 | 3 |
Special Teams
Kicking
| Player | FG | PCT | LG | XP | PTS |
|---|---|---|---|---|---|
| Jake Moody (WSH) | 3/3 | 100% | 46 | 2/3 | 11 |
| Younghoe Koo (NYG) | 0/2 | 0% | — | 3/3 | 3 |
Moody connected from 46, 39, and 42 yards. Koo missed both his field goal attempts — a significant factor given the Giants ultimately lost by eight points.
Punting
| Player | NO | YDS | AVG | TB | In20 | LG |
|---|---|---|---|---|---|---|
| Tress Way (WSH) | 4 | 183 | 45.8 | 0 | 3 | 55 |
| Cameron Johnston (NYG) | 4 | 182 | 45.5 | 0 | 0 | 49 |
Punt Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Jaylin Lane (WSH) | 3 | 91 | 30.3 | 63 | 1 |
| Jevon Holland (NYG) | 2 | 7 | 3.5 | 10 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Chase Edmonds (WSH) | 3 | 59 | 19.7 | 22 | 0 |
| Jeremy McNichols (WSH) | 1 | 14 | 14.0 | 14 | 0 |
| WSH Team | 4 | 73 | 18.3 | 22 | 0 |
| Deonte Banks (NYG) | 3 | 79 | 26.3 | 28 | 0 |
| Devin Singletary (NYG) | 1 | 21 | 21.0 | 21 | 0 |
| NYG Team | 4 | 100 | 25.0 | 28 | 0 |
Inactives & In-Game Injuries
Washington — Inactive: QB Jayden Daniels (elbow), RB Chris Rodriguez Jr., CB Jonathan Jones, OT Trent Scott, OT George Fant, DE Drake Johnson
New York — Inactive: OLB Kayvon Thibodeaux (shoulder — fourth consecutive missed game), QB Russell Wilson (third QB), WR Ryan Miller, P Jamie Gillan, T James Hudson III, WR Gunner Olszewski, DL Rakeem Nuñez-Roches Sr.
Washington — In-Game: WR Noah Brown (ribs, ruled out at halftime), LT Laremy Tunsil (back, then oblique — left twice), DT Eddie Goldman (concussion evaluation)
New York — In-Game: QB Jaxson Dart (concussion evaluation late in Q4, cleared after two plays)
Frequently Asked Questions
What was the final score of the Giants vs Commanders on December 14, 2025? Washington won 29–21 at MetLife Stadium in East Rutherford, NJ. The Commanders led 22–7 at halftime before New York scored twice in the second half to make it close.
What were Jaxson Dart’s passing stats against Washington? Dart finished 20-of-36 for 246 yards, two touchdowns, and one interception. His passer rating was 83.8, and he added 63 rushing yards on nine carries.
Who scored touchdowns in the Commanders vs Giants Week 15 2025 game? Washington: Jacory Croskey-Merritt (16-yd rush), Jaylin Lane (63-yd punt return), Terry McLaurin (51-yd reception from Mariota). New York: Tyrone Tracy Jr. (12-yd rush, 18-yd reception from Dart), Wan’Dale Robinson (16-yd reception from Dart).
What were Terry McLaurin’s receiving stats vs the Giants? McLaurin caught 3 of 4 targets for 69 yards and one touchdown — a 51-yard catch-and-run in the fourth quarter that extended Washington’s lead from 22–14 to 29–14.
Did Von Miller break a career sack record in this game? Miller’s sack of Dart moved his career total to 136.5, passing Jared Allen into 12th place on the NFL’s all-time sack list.
What were Jacory Croskey-Merritt’s stats against New York? Croskey-Merritt carried 18 times for 96 yards and one touchdown, averaging 5.3 yards per carry. He also caught one pass for 16 yards.
How did Washington’s special teams perform against the Giants? Jaylin Lane returned three punts for 91 yards, including a 63-yard touchdown. Kicker Jake Moody converted all three field goal attempts (46, 39, 42 yards).
Two teams with identical eight-game losing streaks entered MetLife Stadium, and only one left with a reason to remember December 14, 2025. Washington’s 29–21 win gave Marcus Mariota’s makeshift offense a winning locker room for the first time in two months. For the Giants, a 2–12 record and two missed field goals from Younghoe Koo left them staring at a top draft pick — and a franchise reset that extended well beyond a single afternoon in the Meadowlands.
Stats sourced from ESPN, AP, and Pro-Football-Reference. NFL Week 15, 2025 Regular Season.

