The Philadelphia Eagles defeated the Green Bay Packers 10-7 at Lambeau Field on November 10, 2025, grinding out a win that required three scoreless quarters before DeVonta Smith’s leaping 36-yard touchdown reception settled things — briefly. Green Bay answered with a Josh Jacobs touchdown run, cut the lead to three, and had three possessions to tie it, but an Eagles defense that produced three sacks and two forced fumbles would not yield. Jaelan Phillips, appearing in his first game for Philadelphia after arriving via the trade deadline deal with Miami, recovered a Jordan Love fumble before halftime to snuff out a potential field goal drive, then was central to the fourth-down stop on Jacobs that effectively ended the game. Brandon McManus’ last-second 64-yard attempt — which would have been the longest field goal in Packers franchise history — fell well short as time expired.
| Detail | Information |
|---|---|
| Date | November 10, 2025 — Monday Night Football, NFL Week 10 |
| Venue | Lambeau Field, Green Bay, WI |
| Attendance | 78,254 |
| Broadcast | ABC / ESPN |
| Final Score | Philadelphia Eagles 10, Green Bay Packers 7 |
| Records | Eagles 7-2 (4-1 away) · Packers 5-3-1 (3-2 home) |
| Referee | Clay Martin |
Table of Contents
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Philadelphia Eagles | 0 | 0 | 3 | 7 | 10 |
| Green Bay Packers | 0 | 0 | 0 | 7 | 7 |
Scoring Summary
| Qtr | Time | Team | Play | Drive | Score |
|---|---|---|---|---|---|
| Q3 | 8:58 | PHI | Jake Elliott 39-yd FG | 10 plays, 50 yds, 6:02 | PHI 3–0 |
| Q4 | 10:35 | PHI | DeVonta Smith 36-yd pass from Jalen Hurts (Elliott kick) | 4 plays, 80 yds, 2:11 | PHI 10–0 |
| Q4 | 5:49 | GB | Josh Jacobs 6-yd rush (Brandon McManus kick) | 11 plays, 75 yds, 4:46 | PHI 10–7 |
Team Statistics
| Stat | PHI | GB |
|---|---|---|
| Total Yards | 294 | 261 |
| Total Plays | 60 | 66 |
| Yards per Play | 4.9 | 4.0 |
| Passing Yards (net) | 183 | 157 |
| Comp / Att | 15/26 | 20/36 |
| Yards per Pass | 7.0 | 4.0 |
| Sacks – Yards Lost | 0–0 | 3–19 |
| Rushing Yards | 111 | 104 |
| Rushing Attempts | 34 | 27 |
| Yards per Rush | 3.3 | 3.9 |
| 1st Downs | 13 | 18 |
| Passing 1st Downs | 8 | 10 |
| Rushing 1st Downs | 4 | 7 |
| Penalty 1st Downs | 1 | 1 |
| 3rd Down Efficiency | 7/16 | 5/13 |
| 4th Down Efficiency | 0/2 | 1/3 |
| Red Zone (Made–Att) | 0/1 | 1/1 |
| Turnovers | 1 | 2 |
| Fumbles Lost | 1 | 2 |
| Interceptions | 0 | 0 |
| Penalties – Yards | 7–61 | 4–20 |
| Time of Possession | 32:05 | 27:55 |
Passing Statistics
Philadelphia Eagles
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 15/26 | 183 | 7.0 | 1 | 0 | 0–0 | 33.6 | 92.3 |
Green Bay Packers
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jordan Love | 20/36 | 176 | 4.9 | 0 | 0 | 3–19 | 42.5 | 68.8 |
Rushing Statistics
Philadelphia Eagles
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Saquon Barkley | 22 | 60 | 2.7 | 0 | 15 |
| Jalen Hurts | 5 | 27 | 5.4 | 0 | 10 |
| Will Shipley | 4 | 17 | 4.3 | 0 | 7 |
| Tank Bigsby | 3 | 7 | 2.3 | 0 | 5 |
| Team | 34 | 111 | 3.3 | 0 | 15 |
Green Bay Packers
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Josh Jacobs | 21 | 74 | 3.5 | 1 | 11 |
| Jordan Love | 5 | 28 | 5.6 | 0 | 12 |
| Emanuel Wilson | 1 | 2 | 2.0 | 0 | 2 |
| Team | 27 | 104 | 3.9 | 1 | 12 |
Receiving Statistics
Philadelphia Eagles
| Player | REC | YDS | AVG | TD | LNG | TGT |
|---|---|---|---|---|---|---|
| DeVonta Smith | 4 | 69 | 17.3 | 1 | 36 | 7 |
| Dallas Goedert | 4 | 43 | 10.8 | 0 | 22 | 6 |
| Saquon Barkley | 3 | 41 | 13.7 | 0 | 41 | 3 |
| Will Shipley | 2 | 17 | 8.5 | 0 | 11 | 2 |
| A.J. Brown | 2 | 13 | 6.5 | 0 | 7 | 3 |
| Grant Calcaterra | 0 | 0 | — | 0 | — | 1 |
| Jahan Dotson | 0 | 0 | — | 0 | — | 1 |
| Team | 15 | 183 | 12.2 | 1 | 41 | 23 |
Green Bay Packers
| Player | REC | YDS | AVG | TD | LNG | TGT |
|---|---|---|---|---|---|---|
| Christian Watson | 2 | 45 | 22.5 | 0 | 25 | 4 |
| Dontayvion Wicks | 4 | 38 | 9.5 | 0 | 20 | 8 |
| Josh Jacobs | 5 | 33 | 6.6 | 0 | 9 | 6 |
| Bo Melton | 2 | 28 | 14.0 | 0 | 18 | 5 |
| Luke Musgrave | 3 | 23 | 7.7 | 0 | 9 | 3 |
| Romeo Doubs | 1 | 5 | 5.0 | 0 | 5 | 4 |
| Emanuel Wilson | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Savion Williams | 2 | 2 | 1.0 | 0 | 2 | 2 |
| Team | 20 | 176 | 8.8 | 0 | 25 | 33 |
Defensive Statistics
Philadelphia Eagles
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Zack Baun | 8 | 5 | 0 | 0 | 0 | 0 |
| Nakobe Dean | 7 | 6 | 1 | 1 | 0 | 1 |
| Reed Blankenship | 7 | 2 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | 6 | 4 | 0 | 1 | 0 | 2 |
| Jalyx Hunt | 5 | 5 | 1 | 2 | 0 | 1 |
| Cooper DeJean | 5 | 4 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 5 | 2 | 0 | 0 | 0 | 0 |
| Adoree’ Jackson | 3 | 3 | 0 | 0 | 1 | 0 |
| Jalen Carter | 3 | 2 | 0 | 0 | 2 | 0 |
| Jordan Davis | 3 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr. | 2 | 2 | 1 | 0 | 0 | 2 |
| Quinyon Mitchell | 2 | 2 | 0 | 0 | 2 | 0 |
| Kylen Granson | 2 | 1 | 0 | 0 | 0 | 0 |
| Patrick Johnson | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 2 | 0 | 0 | 0 | 0 | 0 |
| Lane Johnson | 1 | 1 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 1 | 0 | 1 | 0 | 0 |
| Joshua Uche | 1 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 67 | 41 | 3 | 5 | 5 | 8 |
Green Bay Packers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Xavier McKinney | 7 | 4 | 0 | 0 | 0 | 0 |
| Evan Williams | 7 | 4 | 0 | 2 | 0 | 0 |
| Quay Walker | 6 | 5 | 0 | 2 | 0 | 0 |
| Isaiah McDuffie | 6 | 2 | 0 | 0 | 0 | 0 |
| Edgerrin Cooper | 6 | 2 | 0 | 0 | 0 | 0 |
| Colby Wooden | 5 | 3 | 0 | 1 | 0 | 0 |
| Keisean Nixon | 4 | 2 | 0 | 0 | 1 | 0 |
| Rashan Gary | 4 | 1 | 0 | 0 | 0 | 0 |
| Devonte Wyatt | 3 | 3 | 0 | 1 | 0 | 0 |
| Javon Bullard | 3 | 3 | 0 | 0 | 0 | 0 |
| Karl Brooks | 3 | 2 | 0 | 0 | 0 | 0 |
| Kingsley Enagbare | 3 | 1 | 0 | 0 | 0 | 0 |
| Micah Parsons | 2 | 1 | 0 | 0 | 0 | 0 |
| Barryn Sorrell | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Brooks | 1 | 1 | 0 | 0 | 0 | 0 |
| Carrington Valentine | 1 | 1 | 0 | 0 | 1 | 0 |
| Zayne Anderson | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristian Welch | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty’Ron Hopper | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 35 | 0 | 6 | 2 | 0 |
Special Teams
Kicking
| Player | Team | FG | PCT | LNG | XP | PTS |
|---|---|---|---|---|---|---|
| Jake Elliott | PHI | 1/1 | 100.0 | 39 | 1/1 | 4 |
| Brandon McManus | GB | 0/1 | 0.0 | — | 1/1 | 1 |
McManus missed a 64-yard attempt as time expired — a kick that would have been the longest in Packers franchise history.
Punting
| Player | Team | NO | YDS | AVG | TB | In 20 | LNG |
|---|---|---|---|---|---|---|---|
| Braden Mann | PHI | 5 | 238 | 47.6 | 1 | 1 | 66 |
| Daniel Whelan | GB | 5 | 239 | 47.8 | 2 | 1 | 59 |
Kick Returns
| Player | Team | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Xavier Gipson | PHI | 1 | 27 | 27.0 | 27 | 0 |
| Will Shipley | PHI | 1 | 24 | 24.0 | 24 | 0 |
| PHI Team | 2 | 51 | 25.5 | 27 | 0 | |
| Savion Williams | GB | 2 | 57 | 28.5 | 33 | 0 |
| Bo Melton | GB | 1 | 20 | 20.0 | 20 | 0 |
| GB Team | 3 | 77 | 25.7 | 33 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Xavier Gipson | PHI | 2 | 31 | 15.5 | 18 | 0 |
| Romeo Doubs | GB | 2 | 22 | 11.0 | 12 | 0 |
Turnovers & Fumbles
Philadelphia Eagles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jalen Hurts | 1 | 1 | 0 |
| Jaelan Phillips | 0 | 0 | 1 |
| Reed Blankenship | 0 | 0 | 1 |
| Team | 1 | 1 | 2 |
Green Bay Packers
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jordan Love | 2 | 1 | 1 |
| Josh Jacobs | 1 | 1 | 0 |
| Keisean Nixon | 0 | 0 | 1 |
| Team | 3 | 2 | 2 |
Nakobe Dean forced Love’s second-quarter fumble at the Philadelphia 32 with 42 seconds left in the half; Phillips recovered to end the drive. Reed Blankenship forced and recovered the Jacobs fumble on fourth-and-1 at the Green Bay 44 with 1:30 remaining in the fourth quarter.
Injuries
Philadelphia: C Cam Jurgens (knee) did not play. RT Lane Johnson left in the second quarter with an ankle injury and returned in the fourth.
Green Bay: WR Matthew Golden (shoulder), DL Lukas Van Ness (foot), and CB Nate Hobbs (knee) did not play. C Elgton Jenkins (ankle) and WR Romeo Doubs (chest) left during the game.
Frequently Asked Questions
What was the final score of Eagles vs. Packers in Week 10 of the 2025 NFL season?
The Philadelphia Eagles defeated the Green Bay Packers 10-7 at Lambeau Field on November 10, 2025. It was the first scoreless first half in the NFL in the 2025 season.
How did Jalen Hurts perform against the Packers?
Hurts completed 15 of 26 passes for 183 yards and one touchdown with no interceptions, finishing with a 92.3 passer rating. He also ran five times for 27 yards.
What were Saquon Barkley’s stats against Green Bay?
Barkley carried the ball 22 times for 60 rushing yards and caught three passes for 41 receiving yards, including a 41-yard catch-and-run that preceded Smith’s game-winning touchdown.
Did Jordan Love throw a touchdown against the Eagles?
No. Love went 20 of 36 for 176 yards with no touchdowns and no interceptions but was sacked three times for 19 yards in losses. He also fumbled twice, losing one. His passer rating was 68.8.
Who scored in the Eagles vs. Packers November 2025 game?
Jake Elliott hit a 39-yard field goal in the third quarter for Philadelphia’s first points. DeVonta Smith caught a 36-yard touchdown pass from Hurts with 10:35 left in the fourth, and Josh Jacobs scored Green Bay’s only points on a 6-yard run with 5:49 remaining.
Philadelphia improved to 7-2, its defense finishing with three sacks, five tackles for loss, eight quarterback hits, and two fumble recoveries — the most complete defensive performance the Eagles had put up to that point in the 2025 season. Green Bay fell to 5-3-1 and dropped to third in the NFC North, the Packers’ second loss in nine days after entering November carrying the NFC’s best record.

