Jacksonville Jaguars 26, Carolina Panthers 10. Travis Etienne ran 16 times for 143 yards, Cam Little went 4-for-4 on field goals, and the Jaguars forced three Bryce Young turnovers in head coach Liam Coen’s first win at EverBank Stadium on September 7, 2025. Young threw two interceptions, lost a fumble, and finished with a 22.8 QBR and a 49.0 passer rating — his third straight poor outing in a Week 1 start.
A 76-minute lightning delay halted play with Jacksonville leading 10-3. The Jaguars outscored Carolina 16-7 after the resumption.
Table of Contents
Game Information
| Detail | Information |
|---|---|
| Date | Sunday, September 7, 2025 |
| Kickoff | 1:00 PM ET |
| Weather Delay | 1 hr 16 min (lightning) |
| Venue | EverBank Stadium, Jacksonville, FL |
| Attendance | 59,957 |
| Broadcast | FOX |
| Time of Game | 4:11 |
| Carolina Head Coach | Dave Canales |
| Jacksonville Head Coach | Liam Coen |
Final Score
| Team | Record | Final |
|---|---|---|
| Carolina Panthers | 0–1 | 10 |
| Jacksonville Jaguars | 1–0 | 26 |
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Carolina Panthers | 3 | 0 | 0 | 7 | 10 |
| Jacksonville Jaguars | 3 | 17 | 0 | 6 | 26 |
Scoring Summary
| Qtr | Time | Team | Play | CAR–JAX |
|---|---|---|---|---|
| Q1 | 8:15 | JAX | Cam Little 35-yd FG — 13 plays, 55 yds, 6:45 | 0–3 |
| Q1 | 0:36 | CAR | Ryan Fitzgerald 48-yd FG — 13 plays, 41 yds, 7:39 | 3–3 |
| Q2 | 8:32 | JAX | Hunter Long 6-yd pass from Trevor Lawrence (Little kick) — 8 plays, 35 yds, 4:12 | 3–10 |
| Q2 | 1:49 | JAX | Brian Thomas Jr. 9-yd rush (Little kick) — 4 plays, 91 yds, 1:50 | 3–17 |
| Q2 | 0:01 | JAX | Cam Little 47-yd FG — 6 plays, 39 yds, 0:47 | 3–20 |
| Q4 | 7:09 | JAX | Cam Little 36-yd FG — 15 plays, 49 yds, 8:07 | 3–23 |
| Q4 | 4:47 | CAR | Chuba Hubbard 27-yd pass from Bryce Young (Fitzgerald kick) — 10 plays, 80 yds, 2:22 | 10–23 |
| Q4 | 1:57 | JAX | Cam Little 28-yd FG — 7 plays, 38 yds, 2:50 | 10–26 |
Team Stats
| Stat | Carolina Panthers | Jacksonville Jaguars |
|---|---|---|
| Total Yards | 255 | 378 |
| Total Plays | 61 | 63 |
| Yards per Play | 4.2 | 6.0 |
| Passing Yards | 142 | 178 |
| Yards per Pass | 3.9 | 5.7 |
| Rushing Yards | 113 | 200 |
| Yards per Rush | 4.5 | 6.3 |
| 1st Downs | 15 | 19 |
| Passing 1st Downs | 8 | 9 |
| Rushing 1st Downs | 5 | 10 |
| Penalty 1st Downs | 2 | 0 |
| 3rd Down Efficiency | 8/15 (53.3%) | 5/12 (41.7%) |
| 4th Down Efficiency | 0/2 (0%) | 2/2 (100%) |
| Red Zone (Made–Att) | 0/1 | 2/5 |
| Total Turnovers | 3 | 1 |
| Fumbles Lost | 1 | 0 |
| Interceptions Thrown | 2 | 1 |
| Sacks – Yards Lost | 1–12 | 0–0 |
| Penalties | 4–35 | 11–93 |
| Time of Possession | 29:00 | 31:00 |
Passing Stats
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce Young (CAR) | 18/35 | 154 | 4.4 | 1 | 2 | 1–12 | 22.8 | 49.0 |
| Trevor Lawrence (JAX) | 19/31 | 178 | 5.7 | 1 | 1 | 0–0 | 69.2 | 74.4 |
Rushing Stats
Carolina Panthers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 16 | 57 | 3.6 | 0 | 9 |
| Bryce Young | 5 | 40 | 8.0 | 0 | 22 |
| Rico Dowdle | 3 | 12 | 4.0 | 0 | 9 |
| Trevor Etienne | 1 | 4 | 4.0 | 0 | 4 |
| Team | 25 | 113 | 4.5 | 0 | 22 |
Jacksonville Jaguars
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Travis Etienne Jr. | 16 | 143 | 8.9 | 0 | 71 |
| Trevor Lawrence | 4 | 12 | 3.0 | 0 | 10 |
| Tank Bigsby | 5 | 12 | 2.4 | 0 | 4 |
| Bhayshul Tuten | 3 | 11 | 3.7 | 0 | 8 |
| Brian Thomas Jr. | 1 | 9 | 9.0 | 1 | 9 |
| LeQuint Allen Jr. | 1 | 7 | 7.0 | 0 | 7 |
| Dyami Brown | 2 | 6 | 3.0 | 0 | 4 |
| Team | 32 | 200 | 6.3 | 1 | 71 |
Etienne’s 71-yard run in the second quarter — the game’s single longest play — set up Thomas Jr.’s nine-yard rushing score two plays later on a 91-yard, four-play drive. Both of Etienne’s 100-yard games in his last 28 appearances came against Carolina.
Receiving Stats
Carolina Panthers
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tetairoa McMillan | 5 | 68 | 13.6 | 0 | 21 | 9 |
| Chuba Hubbard | 3 | 32 | 10.7 | 1 | 27 | 5 |
| Ja’Tavion Sanders | 2 | 27 | 13.5 | 0 | 18 | 3 |
| Hunter Renfrow | 2 | 11 | 5.5 | 0 | 6 | 6 |
| Xavier Legette | 3 | 10 | 3.3 | 0 | 9 | 7 |
| Rico Dowdle | 2 | 4 | 2.0 | 0 | 3 | 3 |
| Tommy Tremble | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Team | 18 | 154 | 8.6 | 1 | 27 | 34 |
Jacksonville Jaguars
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brenton Strange | 4 | 59 | 14.8 | 0 | 24 | 4 |
| Dyami Brown | 3 | 52 | 17.3 | 0 | 23 | 4 |
| Travis Hunter | 6 | 33 | 5.5 | 0 | 10 | 8 |
| Travis Etienne Jr. | 3 | 13 | 4.3 | 0 | 7 | 3 |
| Brian Thomas Jr. | 1 | 11 | 11.0 | 0 | 11 | 7 |
| Hunter Long | 1 | 6 | 6.0 | 1 | 6 | 1 |
| LeQuint Allen Jr. | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Johnny Mundt | 0 | 0 | — | 0 | 0 | 1 |
| Team | 19 | 178 | 9.4 | 1 | 24 | 29 |
Rookie Tetairoa McMillan led all receivers with 68 yards on five catches in his NFL debut. Travis Hunter — the No. 2 overall pick — led Jacksonville with six receptions from eight targets but was limited to 33 yards. Carolina cornerback Jaycee Horn made a leaping one-handed interception in the second half to deny what appeared to be a Hunter touchdown.
Defense
Carolina Panthers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Tre’von Moehrig | 11 | 7 | 0 | 0 | 0 | 0 |
| Christian Rozeboom | 8 | 7 | 0 | 0 | 0 | 0 |
| A’Shawn Robinson | 6 | 4 | 0 | 0 | 0 | 1 |
| Trevin Wallace | 5 | 5 | 0 | 0 | 0 | 0 |
| Nick Scott | 5 | 2 | 0 | 0 | 1 | 0 |
| Mike Jackson | 4 | 4 | 0 | 1 | 1 | 0 |
| Derrick Brown | 4 | 3 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 4 | 1 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 3 | 1 | 0 | 0 | 0 | 0 |
| Brycen Tremayne | 2 | 1 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 2 | 1 | 0 | 0 | 1 | 0 |
| Patrick Jones II | 1 | 1 | 0 | 0 | 0 | 0 |
| Rico Dowdle | 1 | 1 | 0 | 0 | 0 | 0 |
| Akayleb Evans | 1 | 1 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 1 | 1 | 0 | 0 | 0 | 0 |
| Ja’Tavion Sanders | 1 | 1 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 1 | 1 | 0 | 0 | 0 | 0 |
| Demani Richardson | 1 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Wonnum | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 62 | 42 | 0 | 1 | 4 | 1 |
Jacksonville Jaguars
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Foyesade Oluokun | 10 | 5 | 0 | 0 | 1 | 0 |
| Andrew Wingard | 9 | 3 | 0 | 0 | 0 | 0 |
| Eric Murray | 7 | 3 | 0 | 0 | 2 | 1 |
| Tyson Campbell | 6 | 4 | 0 | 1 | 1 | 0 |
| Jourdan Lewis | 5 | 3 | 0 | 0 | 3 | 1 |
| Jarrian Jones | 4 | 4 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 4 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | 2 | 2 | 0 | 0 | 0 | 0 |
| Dawuane Smoot | 2 | 1 | 1 | 1 | 0 | 1 |
| Ventrell Miller | 2 | 1 | 0 | 0 | 1 | 0 |
| Travon Walker | 2 | 1 | 0 | 0 | 0 | 0 |
| Khalen Saunders | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnny Mundt | 1 | 1 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 1 | 1 | 0 | 0 | 0 | 0 |
| Arik Armstead | 1 | 0 | 0 | 0 | 0 | 1 |
| Emmanuel Ogbah | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane III | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Johnson | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Hines-Allen | 0 | 0 | 0 | 0 | 0 | 1 |
| Darnell Savage | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 61 | 29 | 1 | 2 | 10 | 5 |
Jourdan Lewis led Jacksonville’s secondary with three pass breakups, an interception, and a fumble recovery. A first-half pass breakup by Lewis deflected to Foyesade Oluokun for a second Jacksonville interception. Dawuane Smoot had the Jaguars’ only sack.
Interceptions
| Player | Team | INT | YDS | TD |
|---|---|---|---|---|
| Jaycee Horn | CAR | 1 | 10 | 0 |
| Jourdan Lewis | JAX | 1 | 0 | 0 |
| Foyesade Oluokun | JAX | 1 | 0 | 0 |
Fumbles
| Player | Team | FUM | LOST | REC |
|---|---|---|---|---|
| Bryce Young | CAR | 1 | 1 | 0 |
| Jourdan Lewis | JAX | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald (CAR) | 1/1 | 100.0% | 48 yds | 1/1 | 4 |
| Cam Little (JAX) | 4/4 | 100.0% | 47 yds | 2/2 | 14 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin (CAR) | 2 | 86 | 43.0 | 0 | 2 | 56 |
| Logan Cooke (JAX) | 2 | 111 | 55.5 | 0 | 1 | 57 |
Kick Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Trevor Etienne | CAR | 2 | 43 | 21.5 | 27 | 0 |
| Tank Bigsby | JAX | 1 | 20 | 20.0 | 20 | 0 |
| Bhayshul Tuten | JAX | 1 | 12 | 12.0 | 12 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| David Moore | CAR | 1 | 0 | 0.0 | 0 | 0 |
| Trevor Etienne | CAR | 1 | 0 | 0.0 | 0 | 0 |
| Parker Washington | JAX | 1 | 7 | 7.0 | 7 | 0 |
Injuries
Carolina Panthers: DE Tershawn Wharton (knee) ruled out in the second quarter — he had signed a three-year, $45 million deal from Kansas City the previous offseason. LB Patrick Jones II (ankle). LT Ikem Ekwonu inactive (appendectomy); Yosh Nijman started in his place.
Jacksonville Jaguars: RT Anton Harrison (back) left late in the fourth quarter.
Officials
| Role | Official |
|---|---|
| Referee | Alex Moore |
| Umpire | Terry Killens Jr. |
| Down Judge | Dana McKenzie |
| Line Judge | Thomas Eaton |
| Field Judge | Mearl Robinson |
| Side Judge | Anthony Jeffries |
| Back Judge | Terrence Miles |
Young’s three turnovers, 49.0 passer rating, and 22.8 QBR against Jacksonville mirrored what Carolina had seen from him in the two previous season openers. On the other side, Etienne put up 143 yards on 16 carries at 8.9 per attempt, Little’s leg produced 14 points without a miss, and the Jaguars’ offensive line held Lawrence upright for 31 minutes of possession without surrendering a sack. Liam Coen walked off EverBank Stadium’s turf with a game ball and a 16-point margin. The numbers were never close.
Frequently Asked Questions
What was the final score of the Panthers vs. Jaguars Week 1 game in 2025?
The Jacksonville Jaguars defeated the Carolina Panthers 26-10 on September 7, 2025, at EverBank Stadium in Jacksonville, Florida. Jacksonville led 20-3 at halftime and 23-3 in the fourth quarter before Carolina’s only touchdown. A late Jaguars field goal set the final margin at 26-10.
How many rushing yards did Travis Etienne have against the Panthers?
Travis Etienne Jr. carried 16 times for 143 yards, with a long of 71 yards, in Jacksonville’s 26-10 Week 1 win over Carolina on September 7, 2025. He did not score a rushing touchdown but his 71-yard run set up Brian Thomas Jr.’s go-ahead score.
How did Bryce Young perform against the Jacksonville Jaguars in Week 1, 2025?
Bryce Young completed 18 of 35 passes for 154 yards, one touchdown, and two interceptions. He also lost a fumble, finishing with a 49.0 passer rating and a 22.8 QBR. Young was sacked once for a loss of 12 yards.
Who scored touchdowns in the Panthers vs. Jaguars game on September 7, 2025?
Jacksonville’s touchdowns came from Hunter Long (6-yard reception from Trevor Lawrence) and Brian Thomas Jr. (9-yard rush) in the second quarter. Carolina’s only touchdown was a 27-yard reception by Chuba Hubbard from Bryce Young in the fourth quarter. Cam Little added four field goals for the Jaguars.
How many field goals did Cam Little kick against the Panthers?
Cam Little converted all four of his field goal attempts — from 35, 47, 36, and 28 yards — finishing 4-for-4 with a 2-for-2 mark on extra points. His 14 kicking points accounted for more than half of Jacksonville’s 26-point total.
What were Trevor Lawrence’s passing stats vs. the Panthers in Week 1, 2025?
Trevor Lawrence completed 19 of 31 passes for 178 yards, one touchdown, and one interception. He was not sacked and finished with a 74.4 passer rating and a 69.2 QBR in the Jaguars’ season-opening win.

