Quick Stats Summary:
- Final Score: Detroit 42, Seattle 29
- Date: September 30, 2024 (Week 4, Monday Night Football)
- Location: Ford Field, Detroit (Attendance: 66,658)
- Key Performance: Jared Goff 18/18 passing (NFL record for attempts without incompletion)
- Touchdowns: Kenneth Walker III (3 rushing TDs), Jahmyr Gibbs (2 rushing TDs)
Seattle Seahawks vs Detroit Lions match player stats from Monday Night Football show Detroit winning 42-29 at Ford Field. Jared Goff completed every pass attempt, going 18-for-18. Kenneth Walker III scored all three Seattle offensive touchdowns.
Quarterback Statistics: Goff 18/18, Smith 38/56
Jared Goff’s 18 completions on 18 attempts broke the NFL record. Kurt Warner held the previous mark with 10 straight completions to start a game in 2005. The Lions official recap confirms this was the first 18+ attempt game without an incompletion in NFL history.
Full Quarterback Comparison
Passing Stats | Jared Goff (DET) | Geno Smith (SEA) |
---|---|---|
Completions/Attempts | 18/18 | 38/56 |
Completion Percentage | 100.0% | 67.9% |
Passing Yards | 292 | 395 |
Yards Per Attempt | 16.2 | 6.5 |
Passing Touchdowns | 2 | 1 |
Interceptions | 0 | 1 |
Passer Rating | 155.8 | 86.5 |
Times Sacked | 3 | 3 |
Sack Yards Lost | -26 | -12 |
Longest Completion | 70 yards | 29 yards |
Next Gen Stats calculated Goff’s probability of completing all 18 passes at 0.69% (1-in-145 chance). His Completion Percentage Over Expectation (CPOE) was +21.9%, highest in the 2024 season through Week 4.
Geno Smith attempted 56 passes, completing 38 for 395 yards. His lone touchdown pass went to AJ Barner for 9 yards in the third quarter. Kerby Joseph intercepted Smith in the end zone with 1:06 left in the fourth quarter.
Goff also caught a touchdown pass from Amon-Ra St. Brown on a trick play called “Alcatraz,” making him 1-for-1 receiving for 7 yards and a touchdown.
Running Back Statistics and Touchdowns
Complete Rushing Breakdown
Rusher | Team | Attempts | Yards | Avg | TDs | Long |
---|---|---|---|---|---|---|
Kenneth Walker III | SEA | 12 | 80 | 6.7 | 3 | 28 |
Jahmyr Gibbs | DET | 14 | 78 | 5.6 | 2 | 20 |
David Montgomery | DET | 12 | 40 | 3.3 | 1 | 13 |
Geno Smith | SEA | 5 | 38 | 7.6 | 0 | 12 |
Zach Charbonnet | SEA | 2 | 15 | 7.5 | 0 | 12 |
Jared Goff | DET | 2 | -2 | -1.0 | 0 | -1 |
Rushing Touchdowns:
- Kenneth Walker III: 1 yard (Q2, 10:08), 1 yard (Q3, 3:03), 21 yards (Q4, 14:48)
- Jahmyr Gibbs: 3 yards (Q1, 14:58), 1 yard (Q2, 5:11)
- David Montgomery: 1 yard (Q1, 3:11)
Walker returned from injury to score three times. Seattle went for two after his third touchdown but Smith’s pass was incomplete. Montgomery opened the scoring with a 1-yard touchdown at 3:11 in the first quarter.
Receiving Statistics: All Pass Catchers
Complete Receiving Stats
Receiver | Team | Catches | Yards | Avg | TDs | Targets | Catch % |
---|---|---|---|---|---|---|---|
DK Metcalf | SEA | 7 | 104 | 14.9 | 0 | 12 | 58.3% |
Jameson Williams | DET | 2 | 80 | 40.0 | 1 | 2 | 100% |
Tyler Lockett | SEA | 5 | 61 | 12.2 | 0 | 9 | 55.6% |
Sam LaPorta | DET | 4 | 53 | 13.3 | 0 | 4 | 100% |
Tim Patrick | DET | 2 | 52 | 26.0 | 0 | 2 | 100% |
Jaxon Smith-Njigba | SEA | 8 | 51 | 6.4 | 0 | 12 | 66.7% |
Amon-Ra St. Brown | DET | 6 | 45 | 7.5 | 1 | 6 | 100% |
David Montgomery | DET | 1 | 40 | 40.0 | 0 | 1 | 100% |
Zach Charbonnet | SEA | 5 | 39 | 7.8 | 0 | 5 | 100% |
Kenneth Walker III | SEA | 4 | 36 | 9.0 | 0 | 5 | 80% |
Jake Bobo | SEA | 3 | 30 | 10.0 | 0 | 3 | 100% |
AJ Barner | SEA | 2 | 27 | 13.5 | 1 | 2 | 100% |
Noah Fant | SEA | 2 | 26 | 13.0 | 0 | 2 | 100% |
Laviska Shenault Jr. | SEA | 1 | 18 | 18.0 | 0 | 1 | 100% |
Brock Wright | DET | 2 | 13 | 6.5 | 0 | 2 | 100% |
Kalif Raymond | DET | 1 | 9 | 9.0 | 0 | 1 | 100% |
Jared Goff | DET | 1 | 7 | 7.0 | 1 | 1 | 100% |
Pharaoh Brown | SEA | 1 | 3 | 3.0 | 0 | 2 | 50% |
Key Receiving Plays:
- Jameson Williams: 70-yard touchdown catch at 5:11 in second quarter
- DK Metcalf: Fumbled after 14-yard catch in first quarter (recovered by Carlton Davis)
- Amon-Ra St. Brown: 1-for-1 passing, 7 yards, TD to Goff (third quarter)
- AJ Barner: 9-yard touchdown catch, Seattle’s only passing TD
Complete Scoring Summary
All Scoring Plays
Quarter | Time | Score | Play | Drive |
---|---|---|---|---|
1st | 3:11 | DET 7-0 | Montgomery 1-yard run | 12 plays, 93 yards |
2nd | 14:58 | DET 14-0 | Gibbs 3-yard run | 3 plays, 14 yards |
2nd | 10:08 | DET 14-7 | Walker 1-yard run | 10 plays, 70 yards |
2nd | 5:11 | DET 21-7 | Williams 70-yard pass from Goff | 9 plays, 70 yards |
3rd | 9:46 | DET 21-14 | Barner 9-yard pass from Smith | 10 plays, 75 yards |
3rd | 6:57 | DET 28-14 | Goff 7-yard pass from St. Brown | 5 plays, 70 yards |
3rd | 3:03 | DET 28-20 | Walker 1-yard run (2pt failed) | 8 plays, 80 yards |
3rd | 2:41 | DET 35-20 | Williams 70-yard pass from Goff | 1 play, 70 yards |
4th | 14:48 | DET 35-27 | Walker 21-yard run | 7 plays, 70 yards |
4th | 5:23 | DET 42-27 | St. Brown 8-yard pass from Goff | 7 plays, 80 yards |
4th | 2:01 | DET 42-29 | Safety (Jones sacked Goff) | — |
Quarter Totals: Q1: SEA 0-7 DET | Q2: SEA 7-14 DET | Q3: SEA 13-14 DET | Q4: SEA 9-7 DET |
Defensive Player Statistics
Tackles, Sacks, and Turnovers
Defender | Team | Total | Solo | Sacks | TFL | QB Hits | FF | FR | INT | PD | Impact Play |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyrel Dodson | SEA | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Led team in tackles |
Kerby Joseph | DET | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Game-ending interception |
Tyrice Knight | SEA | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Run defense |
Amik Robertson | DET | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 pass breakups |
Carlton Davis III | DET | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 49-yard fumble return |
Jack Campbell | DET | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Forced Metcalf fumble |
Alex Anzalone | DET | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Constant pressure |
Brandon Joseph | DET | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Rayshawn Jenkins | SEA | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Malcolm Rodriguez | DET | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Key third-down sack |
Terrion Arnold | DET | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Multiple penalties |
Jarran Reed | SEA | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Interior disruption |
Derick Hall | SEA | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Edge pressure |
Levi Onwuzurike | DET | 3 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | — |
Dre’Mont Jones | SEA | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Safety in end zone |
Alim McNeill | DET | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | — |
DJ Reader | DET | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — |
Aidan Hutchinson | DET | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Elite pressure |
Key Defensive Plays:
- Jack Campbell forced fumble on DK Metcalf (Q1, 0:51)
- Carlton Davis fumble recovery, 49-yard return (Q1, 0:51)
- Kerby Joseph interception in end zone (Q4, 1:06)
- Dre’Mont Jones sacked Goff for safety (Q4, 2:01)
Special Teams Complete Statistics
Kicking Game
Category | Jake Bates (DET) | Jason Myers (SEA) | |||||||
---|---|---|---|---|---|---|---|---|---|
Field Goals Made | 0 | 0 | |||||||
Field Goals Attempted | 0 | 1 | |||||||
Field Goal Long | — | Missed 62 | |||||||
Extra Points Made | 6 | 3 | |||||||
Extra Points Attempted | 6 | 3 | |||||||
Total Points | 6 | 3 |
Punter | Team | Punts | Yards | Average | Long | Net | TB | In 20 | Fair Catch |
---|---|---|---|---|---|---|---|---|---|
Jack Fox | DET | 3 | 140 | 46.7 | 50 | 40.3 | 0 | 0 | 1 |
Michael Dickson | SEA | 3 | 133 | 44.3 | 54 | 44.3 | 1 | 2 | 1 |
Return Statistics
Returner | Team | Kick Returns | KR Yards | KR Avg | Punt Returns | PR Yards | PR Avg |
---|---|---|---|---|---|---|---|
Dee Williams | SEA | 2 | 54 | 27.0 | 2 | 1 | 0.5 |
Kalif Raymond | DET | 1 | 26 | 26.0 | 1 | 6 | 6.0 |
Khalil Dorsey | DET | 0 | 31* | — | 0 | 0 | — |
*Dorsey returned Myers’ missed field goal 31 yards |
Team Statistics Comparison
Overall Offensive Production
Category | Seattle | Detroit | Difference |
---|---|---|---|
Total Yards | 516 | 389 | SEA +127 |
Passing Yards | 383 | 273 | SEA +110 |
Rushing Yards | 133 | 116 | SEA +17 |
Total Plays | 78 | 50 | SEA +28 |
Yards Per Play | 6.6 | 7.8 | DET +1.2 |
First Downs | 38 | 21 | SEA +17 |
Time of Possession | 34:04 | 25:56 | SEA +8:08 |
Efficiency Metrics
Category | Seattle | Detroit |
---|---|---|
Third Down Conversions | 5/10 (50%) | 3/6 (50%) |
Fourth Down Conversions | 1/2 (50%) | 0/0 (–) |
Red Zone Visits | 4 | 5 |
Red Zone Touchdowns | 3/4 (75%) | 5/5 (100%) |
Turnovers | 2 | 0 |
Penalties | 8 for 70 yards | 12 for 101 yards |
Penalty Breakdown
Referee crew led by Alex Kemp called 20 penalties totaling 171 yards.
All Penalties Called
Quarter | Time | Team | Player | Infraction | Yards | Result |
---|---|---|---|---|---|---|
1st | 12:54 | SEA | T. Brown | Offensive Holding | 10 | Negated return |
1st | 1:05 | SEA | C. Cross | Ineligible Downfield | Offset | Offset w/ DET PI |
1st | 1:05 | DET | C. Davis | Defensive PI | Offset | Offset w/ SEA |
2nd | 12:50 | DET | C. Davis | Defensive Holding | 5 | Auto first down |
2nd | 11:33 | DET | J. Houston | Defensive Offside | Declined | — |
2nd | 10:42 | DET | — | Too Many Men | 0 | Half distance |
2nd | 9:17 | SEA | T. Gipson | Face Mask | 15 | Added to play |
2nd | 5:33 | SEA | — | Too Many Men | 0 | Half distance |
2nd | 2:00 | SEA | P. Brown | Offensive Holding | 10 | Negated play |
2nd | 0:54 | DET | P. Sewell | Offensive Holding | 7 | Backed up |
2nd | 0:54 | DET | T. Decker | Offensive Holding | Declined | — |
2nd | 0:02 | SEA | M. Curtis | Face Mask | 0 | End of half |
3rd | 11:01 | DET | C. Davis | Defensive PI | 21 | Spot foul |
3rd | 3:53 | DET | T. Arnold | Defensive Holding | 5 | Auto first down |
3rd | 2:52 | DET | J. Williams | Unsportsmanlike | 15 | After TD |
4th | 10:05 | SEA | D. Metcalf | Offensive Holding | 10 | Backed up |
4th | 9:18 | SEA | T. Lockett | Offensive PI | 10 | Negated first |
4th | 9:02 | SEA | Z. Charbonnet | False Start | 5 | Backed up |
4th | 2:54 | DET | J. Houston | Defensive Offside | 5 | Auto first down |
4th | 2:33 | DET | T. Arnold | Defensive Holding | 4 | Half distance |
4th | 1:11 | DET | L. Onwuzurike | Roughing Passer | 15 | Auto first down |
4th | 2:01 | SEA | D. Young | Offensive Holding | 10 | After return |
Pro Football Focus Player Grades
Pro Football Reference notes this was Detroit’s most penalized game through Week 4 of 2024.
Top Graded Players (All Positions)
Player | Position | Grade | Snaps | Key Stat |
---|---|---|---|---|
Aidan Hutchinson | DE | 91.2 | 41 | 3 QB hits |
Sam LaPorta | TE | 87.1 | 44 | 4 catches, elite blocking |
Jared Goff | QB | 80.9 | 53 | 18/18 passing |
Tim Patrick | WR | 80.1 | 28 | 2 catches, 52 yards |
Taylor Decker | LT | 79.3 | 53 | 0 pressures allowed |
Amon-Ra St. Brown | WR | 77.2 | 46 | 6 catches, 1 pass TD |
Kerby Joseph | S | 74.7 | 67 | Game-ending INT |
Jameson Williams | WR | 67.8 | 31 | 70-yard TD |
David Montgomery | RB | 65.1 | 35 | Opening TD |
Terrion Arnold | CB | 56.8 | 45 | Multiple penalties |
Graham Glasgow | C | 54.6 | 53 | Run blocking issues |
James Houston | DE | 29.5 | 14 | 2 penalties |
Game-Turning Plays
First Quarter, 0:51 remaining DK Metcalf catches pass for 14 yards. Jack Campbell forces fumble. Carlton Davis recovers at Detroit 37, returns 49 yards to Seattle 14. Detroit scores touchdown three plays later (Gibbs 3-yard run).
Second Quarter, 5:11 remaining One play after Seattle scores (Walker 1-yard TD), Jameson Williams catches deep pass from Goff, runs 70 yards for touchdown. Score: Detroit 21, Seattle 7.
Third Quarter, 6:57 remaining Trick play “Alcatraz”: Amon-Ra St. Brown takes handoff, throws 7-yard touchdown pass to Goff. Sports Illustrated confirms this was Goff’s first receiving touchdown since youth football.
Fourth Quarter, 2:09 remaining Seattle at Detroit 3-yard line, fourth down. Smith pass to Lockett incomplete. Detroit takes over on downs, effectively ending Seattle’s comeback attempt.
Fourth Quarter, 1:06 remaining Smith throws from Detroit 20. Kerby Joseph intercepts in end zone. Touchback. Detroit runs out clock.
Historical Context and Records
USA Today’s game tracker documents Goff as the first quarterback to complete 18+ passes without an incompletion. The Seahawks official box score confirms all statistics from this Week 4 matchup.
Previous perfect games (min. 10 attempts):
- Kurt Warner: 10/10 (2005)
- Several QBs: 10/10 on various occasions
- Jared Goff: 18/18 (2024) – NEW RECORD
Both teams entered 3-0. Detroit improved to 3-1 heading into their bye week. Seattle fell to 3-1 with a short week before hosting the New York Giants.
For additional context on Detroit’s season, their previous game against the Rams shows similar red zone efficiency. Detroit has now scored touchdowns on 15 of 16 red zone trips through four games.
Additional Game Information
Officials: Alex Kemp (referee), Allen Baynes, Sean Petty, Scott Helverson, Mike Morton, Lo van Pham, Robert Richeson
Weather: Indoor stadium (Ford Field dome)
Game Duration: Approximately 3 hours, 15 minutes
Injuries During Game:
- Aidan Hutchinson (DET): Briefly left, returned same quarter
- Carlton Davis (DET): Briefly evaluated, returned
- Levi Onwuzurike (DET): Evaluated after roughing penalty, returned
Match Player Stats provides play-by-play verification of all scoring drives and key plays.
The Seattle Seahawks vs Detroit Lions match player stats from Week 4 showcase Goff’s perfect passing performance, Walker’s three-touchdown effort, and Detroit’s red zone dominance in their 42-29 victory.